NAC2021-Hxx (Replaces SCMAP08)
Noliac Plate Actuator Stack
NAC2021 is one of Noliac's plate actuators, which can be stacked according to customers' needs. Noliac's plate stacks are typically used when a medium displacement at high force is required. Noliac's plate stacks are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac's plates are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac's plate stacks are mostly made to customer specifications, but a wide range of parts is available from stock as well.
NAC2021-Hxx Data Sheet
Product facts:
NAC2021-Hxx | Value | Tolerance |
---|---|---|
Length/outer diameter | 7 mm | +0.35/-0.15 mm |
Width/inner diameter | 7 mm | +0.35/-0.15 mm |
Width max/ Outer diameter max (including bus wire and solder material, no wire) |
8.8 mm | max |
Height (see table below) |
4 - 70 mm | +/-0.2 mm or +/-1%* |
Operating voltage | 200 V | |
Free stroke | 2.9 - 100.1 µm | +/-15% |
Blocking force | 2060 N | +/-20% |
Capacitance | 210 - 7100 nF | +/-15% |
Stiffness | 710 - 21 N/µm | +/-20% |
Maximum operating temperature | 150 °C | |
Curie temperature | 340 °C | |
Material | NCE51F |
|
Unloaded resonance frequency | >248 kHz -> 16 kHz | |
External electrodes | Ag |
|
Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
Height | Stroke | Capacitance |
---|---|---|
4 mm | 2.9 µm | 210 nF |
6 mm | 5.9 µm | 420 nF |
8 mm | 8.8 µm | 630 nF |
10 mm | 11.8 µm | 840 nF |
12 mm | 14.7 µm | 1050 nF |
14 mm | 17.7 µm | 1250 nF |
16 mm | 20.6 µm | 1450 nF |
18 mm | 23.6 µm | 1650 nF |
20 mm | 26.5 µm | 1900 nF |
22 mm | 29.4 µm | 2100 nF |
24 mm | 32.4 µm | 2300 nF |
26 mm | 35.3 µm | 2500 nF |
28 mm | 38.3 µm | 2700 nF |
30 mm | 41.2 µm | 2950 nF |
32 mm | 44.2 µm | 3150 nF |
34 mm | 47.1 µm | 3350 nF |
36 mm | 50.1 µm | 3550 nF |
38 mm | 53.0 µm | 3750 nF |
40 mm | 56.0 µm | 3950 nF |
42 mm | 58.9 µm | 4200 nF |
44 mm | 61.8 µm | 4400 nF |
46 mm | 64.8 µm | 4600 nF |
48 mm | 67.7 µm | 4800 nF |
50 mm | 70.7 µm | 5000 nF |
52 mm | 73.6 µm | 5200 nF |
54 mm | 76.6 µm | 5450 nF |
56 mm | 79.5 µm | 5650 nF |
58 mm | 82.5 µm | 5850 nF |
60 mm | 85.4 µm | 6050 nF |
62 mm | 88.4 µm | 6250 nF |
64 mm | 91.3 µm | 6500 nF |
66 mm | 9.42 µm | 6700 nF |
68 mm | 97.2 µm | 6900 nF |
70 mm | 100.1 µm | 7100 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows the typical outline of NAC Plate Actuator Stacks.
Symbol | Parameter | Unit |
---|---|---|
L | Length | mm |
W | Width | mm |
WM | Width max (including bus wire and solder material, no wire) | mm |
H | Height | mm |