NAC2125-Hxx (Replaces SCMAR05)
Noliac Ring Actuator Stack
NAC2125 is one of Noliac's ring actuators, which can be stacked according to customers' needs. The ring stacks are typically used when a medium displacement at high force is required. Noliac's ring stacks are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac's ring stacks are manufactured with ceramic layer thickness down to 20µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac's ring stacks are mostly made to customer specifications, but a wide range of parts is available from stock as well.
NAC2125-Hxx Data Sheet
Product facts:
NAC2125-Hxx | Value | Tolerance |
---|---|---|
Length/outer diameter | 20 mm | +0.8/-0.6 mm |
Width/inner diameter | 12 mm |
+0.4/-0.6 mm |
Width max/ Outer diameter max (including bus wire and solder material, no wire) |
21.8 mm | max |
Height (see table below) |
4 - 200 mm | +/-0.2 mm or +/-1%* |
Operating voltage | 200 V | |
Free stroke | 3.3 - 326.7 µm | +/-15% |
Blocking force | 8450 N | +/-20% |
Capacitance | 800 - 79300 nF | +/-15% |
Stiffness | 2561 - 26 N/µm | +/-20% |
Maximum operating temperature | 150 °C | |
Curie temperature | 340 °C | |
Material | NCE51F | |
Unloaded resonance frequency | >248 kHz -> 6 kHz | |
External electrodes | Ag | |
Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
Height | Stroke | Capacitance |
---|---|---|
4 mm | 3.3 µm | 800 nF |
6 mm | 6.6 µm | 1600 nF |
8 mm | 9.3 µm | 2400 nF |
10 mm | 13.2µm | 3200 nF |
12 mm | 16.5 µm | 4010 nF |
14 mm | 19.8 µm | 4810 nF |
16 mm | 23.1 µm | 5610 nF |
18 mm | 26.4 µm | 6410 nF |
20 mm | 29.7 µm | 7210 nF |
22 mm | 33 µm | 8010 nF |
24 mm | 36.3 µm | 8810 nF |
26 mm | 39.6 µm | 9610 nF |
28 mm | 42.9 µm | 10410 nF |
30 mm | 46.2 µm | 11210 nF |
32 mm | 49.5 µm | 12020 nF |
34 mm | 52.8 µm | 12820 nF |
36 mm | 56.1 µm | 13620 nF |
38 mm | 59.4 µm | 14420 nF |
40 mm | 62.7 µm | 15220 nF |
42 mm | 66 µm | 16020 nF |
44 mm | 69.3 µm | 16820 nF |
46 mm | 72.6 µm | 17620 nF |
48 mm | 75.9 µm | 18420 nF |
50 mm | 79.2 µm | 19220 nF |
52 mm | 82.5 µm | 20030 nF |
54 mm | 85.8 µm | 20830 nF |
56 mm | 89.1 µm | 21630 nF |
58 mm | 92.4 µm | 22430 nF |
60 mm | 95.7 µm | 23230 nF |
62 mm | 99 µm | 24030 nF |
64 mm | 102.3 µm | 24830 nF |
66 mm | 105.6 µm | 25630 nF |
68 mm | 108.9 µm | 26430 nF |
70 mm | 112.2 µm | 27230 nF |
72 mm | 115.5 µm | 28040 nF |
74 mm | 118.8 µm | 28840 nF |
76 mm | 122.1 µm | 29640 nF |
78 mm | 125.4 µm | 30440 nF |
80 mm | 128.7 µm | 31240 nF |
82 mm | 132 µm | 32040 nF |
84 mm | 135.3 µm | 32840 nF |
86 mm | 138.6 µm | 33640 nF |
88 mm | 141.9 µm | 34440 nF |
90 mm | 145.2 µm | 35240 nF |
92 mm | 148.5 µm | 36050 nF |
94 mm | 151.8 µm | 36850 nF |
96 mm | 155.1 µm | 37650 nF |
98 mm | 158.4 µm | 38450 nF |
100 mm | 161.7 µm | 39250 nF |
102 mm | 165 µm | 40050 nF |
104 mm | 168.3 µm | 40850 nF |
106 mm | 171.6 µm | 41650 nF |
108 mm | 174.9 µm | 42450 nF |
110 mm | 178.2 µm | 43250 nF |
112 mm | 181.5 µm | 44060 nF |
114 mm | 184.8 µm | 44860 nF |
116 mm | 188.1 µm | 45660 nF |
118 mm | 191.4 µm | 46460 nF |
120 mm | 194.7 µm | 47260 nF |
122 mm | 198 µm | 48060 nF |
124 mm | 201.3 µm | 48860 nF |
126 mm | 204.6 µm | 49660 nF |
128 mm | 207.9 µm | 50460 nF |
130 mm | 211.2 µm | 51260 nF |
132 mm | 214.5 µm | 52070 nF |
134 mm | 217.8 µm | 52870 nF |
136 mm | 221.1 µm | 53670 nF |
138 mm | 224.4 µm | 54470 nF |
140 mm | 227.7 µm | 55270 nF |
142 mm | 231 µm | 56070 nF |
144 mm | 234.3 µm | 56870 nF |
146 mm | 237.6 µm | 57670 nF |
148 mm | 240.9 µm | 58470 nF |
150 mm | 244.2 µm | 59270 nF |
152 mm | 247.5 µm | 60080 nF |
154 mm | 250.8 µm | 60880 nF |
156 mm | 254.1 µm | 61680 nF |
158 mm | 257.4 µm | 62480 nF |
160 mm | 260.7 µm | 63280 nF |
162 mm | 264 µm | 64080 nF |
164 mm | 267.3 µm | 64880 nF |
166 mm | 270.6 µm | 65680 nF |
168 mm | 273.9 µm | 66480 nF |
170 mm | 277.2 µm | 67280 nF |
172 mm | 280.5 µm | 68090 nF |
174 mm | 283.8 µm | 68890 nF |
176 mm | 287.1 µm | 69690 nF |
178 mm | 290.4 µm | 70490 nF |
180 mm | 293.7 µm | 71290 nF |
182 mm | 297 µm | 72090 nF |
184 mm | 300.3 µm | 72890 nF |
186 mm | 303.6 µm | 73690 nF |
188 mm | 306.9 µm | 74490 nF |
190 mm | 310.2µm | 75290 nF |
192 mm | 313.5 µm | 76100 nF |
194 mm | 316.8 µm | 76900 nF |
196 mm | 320.1 µm | 77700 nF |
198 mm | 323.4 µm | 78500 nF |
200 mm | 326.7 µm | 79300 nF |
Please specify height when asking for a quote.
Typical outline:
The figure below shows the typical outline of NAC Ring Actuator Stack.
Symbol | Parameter | Unit |
---|---|---|
OD | Outer diameter excluding external connections | mm |
ODM | Outer diameter max (including bus wire and solder material, no wire) | mm |
ID | Inner diameter | mm |
H | Height | mm |
Please, specify height when asking for a quote
All technical information of this document is not contractual and can be changed without prior notice.