NAC2023-Hxx (New)
Noliac Plate Actuator Stack
NAC2023 is one of Noliac's plate actuators, which can be stacked according to customers' needs. Noliac's plate stacks are typically used when a medium displacement at high force is required. Noliac's plate stacks are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac's plates are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac's plate stacks are mostly made to customer specifications, but a wide range of parts is available from stock as well.
NAC2023-Hxx Data Sheet
Product facts:
NAC2023-Hxx | Value | Tolerance |
---|---|---|
Length/outer diameter | 15 mm | +0.50/-0.30 mm |
Width/inner diameter | 15mm | +0.50/-0.30 mm |
Width max/ Outer diameter max (including bus wire and solder material, no wire) |
16.8 mm | max |
Height (see table below) |
4 - 150 mm | +/-0.2 mm or +/-1%* |
Operating voltage | 200 V | |
Free stroke | 2.9 - 217.9 µm | +/-15% |
Blocking force | 9450 N | +/-20% |
Capacitance | 920 - 68200 nF | +/-15% |
Stiffness | 3260 - 43 N/µm | +/-20% |
Maximum operating temperature | 150 °C | |
Curie temperature | 340 °C | |
Material | NCE51F |
|
Unloaded resonance frequency | >248 kHz -> 7 kHz | |
External electrodes | Ag |
|
Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
Height | Stroke | Capacitance |
---|---|---|
4 mm | 2.9 µm | 920 nF |
6 mm | 5.9 µm | 1850 nF |
8 mm | 8.8 µm | 2750 nF |
10 mm | 11.8 µm | 3700 nF |
12 mm | 14.7 µm | 4600 nF |
14 mm | 17.7 µm | 5550 nF |
16 mm | 20.6 µm | 6450 nF |
18 mm | 23.6 µm | 7350 nF |
20 mm | 26.5 µm | 8300 nF |
22 mm | 29.4 µm | 9200 nF |
24 mm | 32.4 µm | 10150 nF |
26 mm | 35.3 µm | 11050 nF |
28 mm | 38.3 µm | 12000 nF |
30 mm | 41.2 µm | 12900 nF |
32 mm | 44.2 µm | 13800 nF |
34 mm | 47.1 µm | 14750 nF |
36 mm | 50.1 µm | 15650 nF |
38 mm | 53.0 µm | 16600 nF |
40 mm | 56.0 µm | 17500 nF |
42 mm | 58.9 µm | 18450 nF |
44 mm | 61.8 µm | 19350 nF |
46 mm | 64.8 µm | 20250 nF |
48 mm | 67.7 µm | 21200 nF |
50 mm | 70.7 µm | 22100 nF |
52 mm | 73.6 µm | 23050 nF |
54 mm | 76.6 µm | 23950 nF |
56 mm | 79.5 µm | 24900 nF |
58 mm | 82.5 µm | 25800 nF |
60 mm | 85.4 µm | 26700 nF |
62 mm | 88.4 µm | 27650 nF |
64 mm | 91.3 µm | 28550 nF |
66 mm | 94.2 µm | 29500 nF |
68 mm | 97.2 µm | 30400 nF |
70 mm | 100.1 µm | 31350 nF |
72 mm | 103.1 µm | 32250 nF |
74 mm | 106.0 µm | 33150 nF |
76 mm | 109.0 µm | 34100 nF |
78 mm | 111.9 µm | 35000 nF |
80 mm | 114.9 µm | 35950 nF |
82 mm | 117.8 µm | 36850 nF |
84 mm | 120.7 µm | 37800 nF |
86 mm | 123.7 µm | 38700 nF |
88 mm | 126.6 µm | 39600 nF |
90 mm | 129.6 µm | 40550 nF |
92 mm | 132.5 µm | 41450 nF |
94 mm | 135.5 µm | 42400 nF |
96 mm | 138.4 µm | 43300 nF |
98 mm | 141.4 µm | 44250 nF |
100 mm | 144.3 µm | 45150 nF |
102 mm | 147.2 µm | 46100 nF |
104 mm | 150.2 µm | 47000 nF |
106 mm | 153.1 µm | 47900 nF |
108 mm | 156.1 µm | 48850 nF |
110 mm | 159.0 µm | 49750 nF |
112 mm | 162.0 µm | 50700 nF |
114 mm | 164.9 µm | 51600 nF |
116 mm | 167.9 µm | 52550 nF |
118 mm | 170.8 µm | 53450 nF |
120 mm | 173.8 µm | 54350 nF |
122 mm | 176.7 µm | 55300 nF |
124 mm | 179.6 µm | 56200 nF |
126 mm | 182.6 µm | 57150 nF |
128 mm | 185.5 µm | 58050 nF |
130 mm | 188.5 µm | 59000 nF |
132 mm | 191.4 µm | 59900 nF |
134 mm | 194.4 µm | 60800 nF |
136 mm | 197.3 µm | 61750 nF |
138 mm | 200.3 µm | 62650 nF |
140 mm | 203.2 µm | 63600 nF |
142 mm | 206.2 µm | 64500 nF |
144 mm | 209.1 µm | 65450 nF |
146 mm | 212.0 µm | 66350 nF |
148 mm | 215.0 µm | 67250 nF |
150 mm | 217.9 µm | 68200 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows the typical outline of NAC Plate Actuator Stacks.
Symbol | Parameter | Unit |
---|---|---|
L | Length | mm |
W | Width | mm |
WM | Width max (including bus wire and solder material, no wire) | mm |
H | Height | mm |