NAC2015-Hxx (Replaces SCMAP09)
Noliac Plate Actuator Stack
NAC2015 is one of Noliac's plate actuators, which can be stacked according to customers' needs. Noliac's plate stacks are typically used when a medium displacement at high force is required. Noliac's plate stacks are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac's plates are manufactured with ceramic layer thickness down to 20 µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac's plate stacks are mostly made to customer specifications, but a wide range of parts is available from stock as well.
NAC2015-Hxx Data Sheet
Product facts:
NAC2015-Hxx | Value | Tolerance |
---|---|---|
Length/outer diameter | 10 mm | +0.40/-0.20 mm |
Width/inner diameter | 10 mm | +0.40/-0.20 mm |
Width max/ Outer diameter max (including bus wire and solder material, no wire) |
11.8 mm | max |
Height (see table below) |
4 - 100 mm | +/-0.2 mm or +/-1%* |
Operating voltage | 150 V | |
Free stroke | 2.9 - 139.7 µm | +/-15% |
Blocking force | 4200 N | +/-20% |
Capacitance | 720 - 35400 nF | +/-15% |
Stiffness | 1500 - 30 N/µm | +/-20% |
Maximum operating temperature | 150 °C | |
Curie temperature | 340 °C | |
Material | NCE51F |
|
Unloaded resonance frequency | >248 kHz -> 11 kHz | |
External electrodes | Ag |
|
Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Stack options:
Height | Stroke | Capacitance |
---|---|---|
4 mm | 2.9 µm | 720 nF |
6 mm | 5.7 µm | 1450 nF |
8 mm | 8.6 µm | 2150 nF |
10 mm | 11.4µm | 2900 nF |
12 mm | 14.3 µm | 3600 nF |
14 mm | 17.1 µm | 4350 nF |
16 mm | 20.0 µm | 5050 nF |
18 mm | 22.8 µm | 5800 nF |
20 mm | 25.7 µm | 6500 nF |
22 mm | 28.5 µm | 7200 nF |
24 mm | 31.4 µm | 7950 nF |
26 mm | 34.2 µm | 8650 nF |
28 mm | 37.1 µm | 9400 nF |
30 mm | 39.9 µm | 10100 nF |
32 mm | 42.8 µm | 10850 nF |
34 mm | 45.6 µm | 11550 nF |
36 mm | 48.5 µm | 12250 nF |
38 mm | 51.3 µm | 13000 nF |
40 mm | 54.2 µm | 13700 nF |
42 mm | 57.0 µm | 14450 nF |
44 mm | 59.9 µm | 15150 nF |
46 mm | 62.7 µm | 15900 nF |
48 mm | 65.6 µm | 16600 nF |
50 mm | 68.4 µm | 17350 nF |
52 mm | 71.3 µm | 18050 nF |
54 mm | 74.1 µm | 18750 nF |
56 mm | 77.0 µm | 19500 nF |
58 mm | 79.8 µm | 20200 nF |
60 mm | 82.7 µm | 20950 nF |
62 mm | 85.5 µm | 21650 nF |
64 mm | 88.4 µm | 22400 nF |
66 mm | 91.2 µm | 23100 nF |
68 mm | 94.1 µm | 23850 nF |
70 mm | 96.9 µm | 24550 nF |
72 mm | 99.8 µm | 25250 nF |
74 mm | 102.6 µm | 26000 nF |
76 mm | 105.5 µm | 26700 nF |
78 mm | 108.3 µm | 27450 nF |
80 mm | 111.2 µm | 28150 nF |
82 mm | 114.0 µm | 28900 nF |
84 mm | 116.9 µm | 29600 nF |
86 mm | 119.7 µm | 30300 nF |
88 mm | 122.6 µm | 31050 nF |
90 mm | 125.4 µm | 31750 nF |
92 mm | 128.3 µm | 32500 nF |
94 mm | 131.1 µm | 33200 nF |
96 mm | 134.0 µm | 33950 nF |
98 mm | 136.8 µm | 34650 nF |
100 mm | 139.7 µm | 35400 nF |
Please, specify height when asking for a quote
Typical outline:
The figure below shows the typical outline of NAC Plate Actuator Stacks.
Symbol | Parameter | Unit |
---|---|---|
L | Length | mm |
W | Width | mm |
WM | Width max (including bus wire and solder material, no wire) | mm |
H | Height | mm |