NAC2124-Hxx (Replaces SCMAR04)
Noliac Ring Actuator Stack
NAC2124 is one of Noliac's ring actuators, which can be stacked according to customers' needs. The ring stacks are typically used when a medium displacement at high force is required. Noliac's ring stacks are stacks of cofired monolithic piezoelectric low voltage actuators that convert an electrical input to a very high-resolution linear movement at high force.
Noliac's ring stacks are manufactured with ceramic layer thickness down to 20µm as standard in order to allow very low operating voltage for full performance of the piezo material. Noliac's ring stacks are mostly made to customer specifications, but a wide range of parts is available from stock as well.
NAC2124-Hxx Data Sheet
Product facts:
NAC2124-Hxx | Value | Tolerance |
---|---|---|
Length/outer diameter | 15 mm | +0.65/-0.45 mm |
Width/inner diameter | 9 mm |
+0.3/-0.5 mm |
Width max/ Outer diameter max (including bus wire and solder material, no wire) |
16.8 mm | max |
Height (see table below) |
4 - 150 mm | +/-0.2 mm or +/-1%* |
Operating voltage | 200 V | |
Free stroke | 3.3 - 244.2 µm | +/-15% |
Blocking force | 4750 N | +/-20% |
Capacitance | 460 - 33950 nF | +/-15% |
Stiffness | 1439 - 19 N/µm | +/-20% |
Maximum operating temperature | 150 °C | |
Curie temperature | 340 °C | |
Material | NCE51F | |
Unloaded resonance frequency | >248 kHz -> 7 kHz | |
External electrodes | Ag | |
Wires | 28 AWG x 200 mm (+/-20 mm) Teflon |
* Whichever is largest
Height | Stroke | Capacitance |
---|---|---|
4 mm | 3.3 µm | 460 nF |
6 mm | 6.6 µm | 920 nF |
8 mm | 9.9 µm | 1380 nF |
10 mm | 13.2 µm | 1840 nF |
12 mm | 16.5 µm | 2300 nF |
14 mm | 19.8 µm | 2750 nF |
16 mm | 23.1 µm | 3210 nF |
18 mm | 26.4 µm | 3670 nF |
20 mm | 29.7 µm | 4130 nF |
22 mm | 33 µm | 4590 nF |
24 mm | 36.3 µm | 5050 nF |
26 mm | 39.6 µm | 5510 nF |
28 mm | 42.9 µm | 5970 nF |
30 mm | 46.2 µm | 6430 nF |
32 mm | 49.5 µm | 6890 nF |
34 mm | 52.8 µm | 7340 nF |
36 mm | 56.1 µm | 7800 nF |
38 mm | 59.4 µm | 8260 nF |
40 mm | 62.7 µm | 8720 nF |
42 mm | 66 µm | 9180 nF |
44 mm | 69.3 µm | 9640 nF |
46 mm | 72.6 µm | 10100 nF |
48 mm | 75.9 µm | 10560 nF |
50 mm | 79.2 µm | 11020 nF |
52 mm | 82.5 µm | 11480 nF |
54 mm | 85.8 µm | 11930 nF |
56 mm | 89.1 µm | 12390 nF |
58 mm | 92.4 µm | 12850 nF |
60 mm | 95.7 µm | 13310 nF |
62 mm | 99 µm | 13770 nF |
64 mm | 102.3 µm | 14230 nF |
66 mm | 105.6 µm | 14690 nF |
68 mm | 108.9 µm | 15150 nF |
70 mm | 112.2 µm | 15610 nF |
72 mm | 115.5 µm | 16070 nF |
74 mm | 118.8 µm | 16520 nF |
76 mm | 122.1 µm | 16980 nF |
78 mm | 125.4 µm | 17440 nF |
80 mm | 128.7 µm | 17900 nF |
82 mm | 132 µm | 18360 nF |
84 mm | 135.3 µm | 18820 nF |
88 mm | 141.9 µm | 19740 nF |
90 mm | 145.2 µm | 20200 nF |
92 mm | 148.5 µm | 20660 nF |
94 mm | 151.8 µm | 21110 nF |
96 mm | 155.1 µm | 21570 nF |
98 mm | 158.4 µm | 22030 nF |
100 mm | 161.7 µm | 22490 nF |
102 mm | 165 µm | 22950 nF |
104 mm | 168.3 µm | 23410 nF |
106 mm | 171.6 µm | 23870 nF |
108 mm | 174.9 µm | 24330 nF |
110 mm | 178.2 µm | 24790 nF |
112 mm | 181.5 µm | 25250 nF |
114 mm | 184.8 µm | 25700 nF |
116 mm | 188.1 µm | 26160 nF |
118 mm | 191.4 µm | 26620 nF |
120 mm | 194.7 µm | 27080 nF |
122 mm | 198 µm | 27540 nF |
124 mm | 201.3 µm | 28000 nF |
126 mm | 204.6 µm | 28460 nF |
128 mm | 207.9 µm | 28920 nF |
130 mm | 211.2 µm | 29380 nF |
132 mm | 214.5 µm | 29840 nF |
134 mm | 217.8 µm | 30290 nF |
136 mm | 221.1 µm | 30750 nF |
138 mm | 224.4 µm | 31210 nF |
140 mm | 227.7 µm | 31670 nF |
142 mm | 231 µm | 32130 nF |
144 mm | 234.3 µm | 32590 nF |
146 mm | 237.6 µm | 33050 nF |
148 mm | 240.9 µm | 33510 nF |
150 mm | 244.2 µm | 33970 nF |
Typical outline:
The figure below shows the typical outline of NAC Ring Actuator Stack.
Symbol | Parameter | Unit |
---|---|---|
OD | Outer diameter excluding external connections | mm |
ODM | Outer diameter max (including bus wire and solder material, no wire) | mm |
ID | Inner diameter | mm |
H | Height | mm |
Please, specify height when asking for a quote