Fuji Stack Actuators
150V Piezoelectric Stack Actuators
Stack Actuator Data sheet
Specifications:
Prod. Model | Cross Sect | Lgth | Stroke | Generated Force | Res. Freq. | Cap. +/-20% |
---|---|---|---|---|---|---|
mm | mm | um | N | kHz | uF | |
SA0505-150-04M | 5x5 | 5±0.1 | 4±0.5 | 950 | 230 | 0.17 |
SA0505-150-08M | 5x5 | 10±0.1 | 8±1.0 | 950 | 126 | 0.34 |
SA0505-150-12M | 5x5 | 15±0.2 | 12±1.5 | 950 | 85 | 0.51 |
SA0707-150-08M | 7x7 | 10±0.1 | 8±1.0 | 1900 | 128 | 0.68 |
SA0707-150-16M | 7x7 | 20±0.2 | 16±2.0 | 1900 | 64 | 1.36 |
SA0707-150-32M | 7x7 | 40±0.3 | 32±3.5 | 1900 | 32 | 2.72 |
SA1010-150-16M | 10x10 | 20±0.2 | 16±2.0 | 3800 | 64 | 2.72 |
SA1010-150-32M | 10x10 | 40±0.3 | 32±3.5 | 3800 | 32 | 5.44 |
Features
- Quick Response
- Low Driving Voltage
- Precision Control
Applications
- Vibration
- Precision Positioning
- Pump Drive
- PValve Drive etc.
Possible Drivers
Amplifier | Application |
---|---|
PDm200B | General purpose, low cost |
MX200 | High Current, Low noise, low cost |
PDu150 | Ultra-low noise |
PD200 | High speed, low noise |
PX200 | High current, low noise |
Connecting Wires
All of the connecting wires are 100mm AWG30 PTFE insulated wires.