General Piezo Symbols
Noliac Piezo Actuators
| Symbol | Description | Unit | General/Noliac |
|---|---|---|---|
| A | Electrode surface area | mm2 | N |
| c | Stiffness coefficent |
N/m2 | G |
| C | Capacitance | F |
G |
| d |
Piezoelectric charge coefficient |
C/N | G |
| f |
Frequency |
Hz |
G |
| fmax |
Maximum frequency |
Hz |
N |
| fa | Anti resonance frequency |
Hz |
G |
| fr |
Resonance frequency |
Hz |
G |
| Fb | Blocking force |
N |
N |
| F dyn |
Dynamic Force |
N |
N |
| g |
Gravitational constant |
kg.m/s2 |
G |
| gij | Piezoelectric voltage coefficient | V.m/N | G |
| H |
Height |
mm |
N |
| I | Current | A | G |
| Iavg | Average Current | A | N |
| Imax | Maximum Current | A | N |
| IE | Current Closed Circuit | V | N |
| ID | Inner Diameter | mm | N |
| k | Coupling factor | G | |
| k | Stiffness of actuator | N | N |
| K0 | Spring constant | N | N |
| K | Relative dielectric constant | - | G |
| I0 | Nominal Displacement | m | N |
| L | Length | mm | N |
| Lc | Clamping length (on plate benders) | mm | N |
| ?L | Maximum free displacement | µm | N |
| m | Mass | kg | N |
| meff | Effective Mass | kg | N |
| n | Number | - | N |
| N | Frequency constant | Hz.m | N |
| OD | Outer diameter | mm | N |
| ODm | Maximum outer diameter | mm | N |
| P | Power | W | G |
| Q | Charge | C | G |
| Qm | Mechanical factor | - | G |
| s | Elastic compliance | m2/N | G |
| s | Stroke | µm | N |
| t | Time | s | G |
| tp | Minimum rising time in pulsed operation | s | N |
| tr | Period time of actuator's resonance | s | N |
| t0 | Arbitrary time when measurement started | s | N |
| tan ? | Dissipation factor | - | G |
| T | Thickness / height of internal ceramic layers | µm | N |
| Tc | Curie temperature | °C | G |
| Y | Young's Modulus | N/m2 | G |
| U | Voltage | V | N |
| Upp | Voltage peak to peak | V | N |
| UD | Voltage Open Circuit | V | N |
| W | Width | mm | N |
| Wm | Maximum Width (including external electrodes) | mm | N |
| ?o | Permittivity of free space (8.854x10-12) | F/m | G |
| ?T | Permittivity | F/m | G |
| ? | Density | g/mm3 | G |
Subscript:
31 = direction perpendicular to polarisation field
33 = direction parallel to polarisation field
m = maximum
scma = Stacked Ceramic Multilayer Actuator
cma = Ceramic Multilayer Actuator
0 = original
in = in / beginning
p = planar (f.ex. coupling factor)
t = thickness/ height (f.ex. coupling factor)
b = blocking force
Superscript:
D = Open Curcuit
E = Closed Circuit
