Micromechatronics, Inc. (MMech)

www.mmech.com - Ph: 814-861-5688

TULA Linear Motors

Linear Motor

 

TULA Compare lg

TULA - Tiny Linear Ultrasonic Actuators

Model Name TULA25-065 TULA35B-095 TULA35-140 TULA50-180 TULA70-220
Shaft Length (mm) <6.5 <9.5 <14 <18 <22
Shaft Dia (mm) 0.8 0.8 0.8 1.0 1.0
Speed No Load (mm/s) <3 <7 <10 <10 <10
Stroke (mm) <1.5 <4 <8 <10 <22
Max Thrust(g.f) <3 <5 <10 <20 <50
Holding Force(g.f) 30-50 40-70 50-80 100-150 120-160
Driving Freq. (kHz) 170-250 110-140 80 - 100 60 - 80 40 - 55
Driving Volt. (V) 12~16 12~18 14~20 20~35 20~35
Power Consumption (mW) <150@12V <180@12V <250@14V <350@20V <500@20V
Operating Temp (°C) -10 ~ 60 -10 ~ 60 -10 ~ 60 -10 ~ 60 -10 ~ 60
Storage Temp (°C) -30 ~ 80 -30 ~ 80 -30 ~ 80 -30 ~ 80 -30 ~ 80
Controller (EV Kit) PMC-1804 PMC-1804 PMC-1804 PMC-1804 PMC-1804

More Information

101 Innovation Blvd. Suite 308
State College, PA 16803, USA
Ph: (814)-861-5688
contact@mmech.com
MMechLogosm