This is a short description of all available ATILA tests provided with the code. We give for each file the corresponding type of analysis (see Chapter II), the element(s) type(s) and a short description of the problem.
NAME | ANALYSIS | ELEMENTS | DESCRIPTION |
STB01 | STA1 | QUAD08E | Clamped disc. Loading: center |
STB02 | STA1 | QUAD08E | Clamped disc. Loading: center |
STB03 | STA1 | QUAD08E | Clamped disc. Loading: center |
STB04 | STA1 | QUAD08E | Clamped disc. Uniform pressure |
STB05 | STA1 | QUAD08E | Clamped bar. Loading: bar end |
STB06 | STA1 | TRIA06E | Clamped disc. Loading: center |
STB07 | STA1 | TRIA06E | Clamped disc. Loading: center |
STB08 | STA1 | TRIA06E | Clamped disc. Loading: center |
STB09 | STA1 | TRIA06E | Clamped disc. Loading: center |
STB10 | STA1 | TRIA06E | Clamped bar. Loading: bar end |
STB11 | STA1 | HEXA20E, PRIS15E | Clamped disc. Loading: center |
STB12 | STA1 | HEXA20E, PRIS15E | Clamped disc. Loading: center |
STB13 | STA1 | HEXA20E, PRIS15E | Clamped disc. Loading: center |
STB14 | STA1 | HEXA20E, PRIS15E | Clamped disc. Loading: uniform pressure |
STB15 | STA1 | SHEL03E | Clamped disc. Loading: center |
STA16 | STA1 | SHEL03E | Long cylindrical shell in flexure. Loading: uniformly distributed along a circular section |
STB17 | STA1 | SHEL03E | Long, simply supported cylindrical shell in flexure. Loading: uniform pressure |
STB18 | STA1 | PLAT08E | Simply supported rectangular plate. Loading: center |
STB19 | STA1 | PLAT08E | Simply supported rectangular plate. Loading: uniform pressure |
STB20 | STA1 | PLAT06E | Simply supported rectangular plate. Loading: center |
STB21 | STA1 | PLAT06E | Simply supported rectangular plate. Loading: uniform pressure |
STB22 | STA1 | FACE08E | Cylindrical shell. Loading: own weight |
STB23 | STA2 | QUAD08P | Piezoelectric sphere. Loading: uniform pressure, short circuit condition |
STB24 | STA2 | QUAD08P | Piezoelectric sphere. Loading: uniform pressure, open circuit condition |
STB25 | STA2 | TRIA06P | Piezoelectric sphere. Loading: uniform pressure, short circuit condition |
STB26 | STA2 | TRIA06P | Piezoelectric sphere. Loading: uniform pressure, open circuit condition |
STB27 | STA2 | HEXA20P, PRIS15P | Piezoelectric sphere. Loading: uniform pressure, short circuit condition |
STB28 | STA2 | HEXA20P | Piezoelectric sphere. Loading: uniform pressure, open circuit condition |
STB29 | STA2 | QUAD08P | Piezoelectric bar. Poling orthogonal to the length. Loading: uniform pressure |
STB30 | STA2 | QUAD08P | Piezoelectric bar. Poling orthogonal to the length. Loading: uniform pressure |
NAME | ANALYSIS | ELEMENTS | DESCRIPTION |
MOB01 | MOD1 | QUAD08E | Clamped disc |
MOB02 | MOD1 | QUAD08E | Clamped disc |
MOB06 | MOD1 | TRIA06E | Clamped disc |
MOB07 | MOD1 | TRIA06E | Clamped disc |
MOB11 | MOD1 | HEXA20E, PRIS15E | Clamped disc |
MOB13 | MOD1 | HEXA20E, PRIS15E | Clamped disc |
MOB15 | MOD1 | HEXA20E, PRIS15E | Clamped disc |
MOB16 | MOD1 | SHEL03E | Clamped disc |
MOB17 | MOD1 | SHEL03E | Spherical shell |
MOB18 | MOD1 | PLAT08E | Simply-supported rectangular plate |
MOB19 | MOD1 | PLAT06E | Simply-supported rectangular plate |
MOB20 | MOD1 | FACE08E | Simply-supported cylindrical shell |
MOB21 | MOD2 | QUAD08P | Piezoelectric ceramic ring, resonance modes |
MOB22 | MOD2 | QUAD08P | Piezoelectric ceramic ring, antiresonance modes |
MOB23 | MOD2 | QUAD08P | Thin piezoelectric sphere, resonance modes |
MOB24 | MOD2 | QUAD08P | Thin piezoelectric sphere, antiresonance modes |
MOB25 | MOD2 | QUAD08P | Piezoelectric ceramic ring, resonance modes |
MOB26 | MOD2 | QUAD08P | Piezoelectric ceramic ring, antiresonance modes |
MOB27 | MOD2 | QUAD08P | Thin piezoelectric sphere, resonance modes |
MOB28 | MOD2 | QUAD08P | Thin piezoelectric sphere, antiresonance modes |
MOB29 | MOD2 | HEXA20P | Piezoelectric ceramic ring, resonance modes |
MOB30 | MOD2 | HEXA20P | Piezoelectric ceramic ring, antiresonance modes |
MOB31 | MOD2 | PRIS15P | Piezoelectric ceramic ring, resonance modes |
MOB32 | MOD2 | PRIS15P | Piezoelectric ceramic ring, antiresonance modes |
MOB33 | MOD2 | QUAD08P | Piezoelectric bar, poling orthogonal to the length, resonance modes |
MOB34 | MOD2 | TRIA06P | Piezoelectric bar, poling orthogonal to the length, antiresonance modes |
MOB35 | MOD2 | QUAD08E, TRIA06E, QUAD08P, SPRI02E |
Thin shell Olive transducer, resonance modes |
MOB36 | MOD2 | HEXA20E, PRIS15E, HEXA20P |
Ultrasonic machining transducer, resonance modes |
MOB39 | MOD4 | QUAD08F | Open fluid cylinder |
MOB40 | MOD4 | TRIA06F | Open fluid cylinder |
MOB41 | MOD4 | HEXA20F, PRIS15F | Open fluid cylinder |
MOB42 | MOD4 | PRIS15F | Open fluid cylinder |
MOB45 | MOD2 | HEXA20P | Piezoelectric cube, resonance modes |
MOB46 | MOD2 | QUAD08E, QUAD08P | Tonpilz transducer, resonance modes |
MOB47 | MOD2 | QUAD08E, QUAD08P | Tonpilz transducer, antiresonance modes |
MOD48 | MOD1 | HEXA20C | GRP composite plate |
MOD49 | MOD1 | HEXA20C | GRP composite tube |
MOB50 | MOD1 | HEXA20C | GRP composite tube |
MOB51 | MOD1 | QUAD08C | GRP composite tube |
MOD52 | MOD1 | TETR10E | Aluminum cube |
MOD53 | MOD2 | TETR10P | Piezoelectric cube, resonance modes |
MOD54 | MOD4 | TETR10F | Water cube |
MOD56 | MOD3 | QUAD08M, QUAD08G | Magnetostrictive rod |
MOD57 | MOD3 | PRIS15M, PRIS15G, HEXA20G |
Magnetostrictive bar |
MOD58 | MOD1 | SHEL08C | Composite plate |
MOD59 | MOD1 | SHEL06C | Composite plate |
NAME | ANALYSIS | ELEMENTS | DESCRIPTION |
HAS01 | HAR2 | QUAD08E, QUAD08P | In-air harmonic analysis of a Tonpilz transducer |
HAS02 | HAR2 | QUAD08E, QUAD08P | In-air harmonic analysis of a Tonpilz transducer |
HAS04 | HAR7 | QUAD08E, QUAD08P, LINE06I, QUAD08F, LINE03R |
Harmonic analysis of a radiating Tonpilz transducer |
HAS05 | HAR7 | QUAD08E, QUAD08P, LINE06I, QUAD08F, LINE03R |
Harmonic analysis of a radiating Tonpilz transducer |
HAS07 | HAR7 | QUAD08E, TRIA06E, QUAD08P, LINE06I, QUAD08F, LINE03R |
Harmonic analysis of a flooded hydrophone |
HAS08 | HAR7 | HEXA20P, PRIS15P | Harmonic analysis of a radiating piezoelectric sphere |
HAS11 | HAR5 | LINE06I, QUAD08F, LINE03R |
Radiation of a piston in a rigid baffle |
HAR12 | HAR11 | QUAD08E, LINE06I, QUAD08F |
Scattering of a plane wave by an infinite metallic plate constrained on the back face |
HAR13 | HAR11 | QUAD08E, LINE06I, QUAD08F |
Scattering of a plane wave by an elastic layer of PVC |
HAR14 | HAR11 | QUAD08E, LINE06I, QUAD08F |
Scattering of a plane wave by an elastic layer of PVC |
HAR15 | HAR11 | HEXA20E, QUAD16I, HEXA20F |
Scattering of a plane wave by an elastic layer of PVC |
HAR16 | HAR11 | HEXA20E, QUAD16I, HEXA20F |
Scattering of a plane wave by an elastic layer of PVC |
HAR17 | HAR4 | QUADO8M, QUAD08G | In-air harmonic analysis of a magnetostrictive rod |
HAR18 | HAR4 | PRIS15M, HEXA20G, PRIS15G |
In-air harmonic analysis of a magnetostrictive bar |
HAR19 | HAR7 | QUAD08P, LINE06I, QUAD08F, LINE03R |
Radiation of an infinite piezoelectric cylinder |
HAR20 | HAR2 | QUAD08E, QUAD08P | In-air harmonic analysis of a sandwich transducer, including loss effects in the ceramic |
HAR21 | HAR2 | HEXA20P | Harmonic analysis of a piezoelectric bar including loss effects, poling orthogonal to the length |
HAR23 | HAR13 | QUAD08P, LINE03Z | Radiation of a piezoelectric sphere. |
HAR24 | HAR13 | HEXA20P, PRIS15P, QUAD08Z, TRIA06Z |
Radiation of a piezoelectric sphere |
HAR25 | HAR12 | QUAD08P, LINE06I, QUAD08F |
Scattering by an infinite piezoelectric plate. |
HAR26 | HAR12 | QUAD08P,LINE06I, QUAD08F |
Scattering by an infinite piezoelectric plate. |
HAR27 | HAR12 | HEXA20P, QUAD16I, HEXA20F |
Scattering by an infinite piezoelectric plate. |
HAR28 | HAR12 | HEXA20P, QUAD16I, HEXA20F |
Radiation by an infinite piezoelectric plate. |
HAR29 | HAR8 | QUAD08F, LINE03R | Scattering from a rigid cylinder. |
HAR30 | HAR8 | QUAD08F, LINE03R | Scattering from a rigid cylinder. |
NAME | ANALYSIS | ELEMENTS | DESCRIPTION |
TRA01 | TRA1 | QUAD08P | Piezoelectric cylinder, Central Difference |
TRA02 | TRA1 | QUAD08P | Piezoelectric cylinder, Newmark |
TRA03 | TRA1 | QUAD08P | Piezoelectric cylinder, Wilson-Theta |
TRA04 | TRA2 | QUAD08P | Piezoelectric cylinder, Central Difference |
TRA05 | TRA2 | QUAD08P | Piezoelectric cylinder, Newmark |
TRA06 | TRA2 | QUAD08P | Piezoelectric cylinder, Wilson-Theta |
TRA07 | TRA3 | QUAD08P | Piezoelectric cylinder, Central Difference |
TRA08 | TRA3 | QUAD08P | Piezoelectric cylinder, Newmark |
TRA09 | TRA3 | QUAD08P | Piezoelectric cylinder, Wilson-Theta |
TRA10 | TRA4 | QUAD08P, QUAD08F | Piezoelectric sphere in water, Wilson-Theta |
TRA11 | TRA4 | QUAD08P, QUAD08F | Piezoelectric sphere in water, Central Difference |
TRA12 | TRA4 | QUAD08P, QUAD08F | Piezoelectric sphere in water, Newmark |
![]() |
![]() |
![]() |