B. Data File

*===================================== has04.ati ========
*====> HAS04 TSTATI. 94/02/09  UPLVL: 00 REL: 1.00 
* TRANSDUCER 40KHZ
*=================================================
* CERAMICS = X9
* HEADMASS AU4G
* TAILMASS STEEL
* IN WATER HARMONIC ANALYSIS
* MONOPOLAR RADIATION
*=================================================
PRINTING = 0
CLASS  AXISYMMET
RADIATION MONOPOLAR 
ANALYSIS HARMONIC
MATERIAL
25CD4D
.215E+12 .33 750. 

* Material 25CD4D is a 25CD4 steel whose density has been divided by 10
* to avoid spurious resonances of the rod
*
FREQUENCY
0.250E+05  0.260E+05  0.270E+05  0.280E+05  0.290E+05  0.300E+05 0.305E+05&
0.310E+05  0.315E+05  0.325E+05  0.330E+05  0.335E+05  0.340E+05 0.345E+05&
0.350E+05  0.360E+05  0.370E+05  0.380E+05  0.390E+05  0.400E+05 0.410E+05&
0.415E+05  0.418E+05  0.420E+05  0.425E+05  0.430E+05  0.440E+05 0.450E+05&
0.460E+05  0.470E+05  0.480E+05  0.490E+05  0.500E+05  0.510E+05 0.520E+05&
0.530E+05  0.540E+05  0.550E+05
GEOMETRY
1
0.560E-01 * Radius of curvature of the sphere limiting the fluiddomain.

GEOMETRY  POLARIZA CARTESIA 
2
0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00
3
0.180E+03  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00  0.000E+00

* 2 and 3 correspond to an alternate poling of theceramics.
EXCITATION
66  PHIELEC  1. * 1 Volt applied to the excitation electrode. 

NODES
* 1 * -0.64000E-01  0.00000E+00  0.00000E+00
* 2 * -0.59500E-01  0.00000E+00  0.00000E+00
* 3 * -0.55000E-01  0.00000E+00  0.00000E+00
* 4 * -0.64000E-01  0.30000E-02  0.00000E+00
* 5 * -0.55000E-01  0.30000E-02  0.00000E+00
* 6 * -0.64000E-01  0.60000E-02  0.00000E+00
* 7 * -0.59500E-01  0.60000E-02  0.00000E+00
* 8 * -0.55000E-01  0.60000E-02  0.00000E+00
* 9 * -0.64000E-01  0.80000E-02  0.00000E+00
* 10 * -0.55000E-01  0.80000E-02  0.00000E+00
* 11 * -0.64000E-01  0.10000E-01  0.00000E+00
* 12 * -0.59500E-01  0.10000E-01  0.00000E+00
* 13 * -0.55000E-01  0.10000E-01  0.00000E+00
* 14 * -0.52500E-01  0.00000E+00  0.00000E+00
* 15 * -0.50000E-01  0.00000E+00  0.00000E+00
* 16 * -0.50000E-01  0.20000E-02  0.00000E+00
* 17 * -0.52500E-01  0.50000E-02  0.00000E+00
* 18 * -0.50000E-01  0.40000E-02  0.00000E+00
* 19 * -0.40750E-01  0.00000E+00  0.00000E+00
* 20 * -0.31500E-01  0.00000E+00  0.00000E+00
* 21 * -0.22250E-01  0.00000E+00  0.00000E+00
* 22 * -0.13000E-01  0.00000E+00  0.00000E+00
* 23 * -0.31500E-01  0.20000E-02  0.00000E+00
* 24 * -0.13000E-01  0.20000E-02  0.00000E+00
* 25 * -0.40750E-01  0.40000E-02  0.00000E+00
* 26 * -0.31500E-01  0.40000E-02  0.00000E+00
* 27 * -0.22250E-01  0.40000E-02  0.00000E+00
* 28 * -0.13000E-01  0.40000E-02  0.00000E+00
* 29 * -0.10500E-01  0.00000E+00  0.00000E+00
* 30 * -0.80000E-02  0.00000E+00  0.00000E+00
* 31 * -0.80000E-02  0.30000E-02  0.00000E+00
* 32 * -0.10500E-01  0.50000E-02  0.00000E+00
* 33 * -0.80000E-02  0.60000E-02  0.00000E+00
* 34 * -0.51000E-01  0.60000E-02  0.00000E+00
* 35 * -0.47000E-01  0.60000E-02  0.00000E+00
* 36 * -0.43000E-01  0.60000E-02  0.00000E+00
* 37 * -0.39000E-01  0.60000E-02  0.00000E+00
* 38 * -0.47000E-01  0.10000E-01  0.00000E+00
* 39 * -0.39000E-01  0.12000E-01  0.00000E+00
* 40 * -0.51000E-01  0.12000E-01  0.00000E+00
* 41 * -0.47000E-01  0.14000E-01  0.00000E+00
* 42 * -0.43000E-01  0.16000E-01  0.00000E+00
* 43 * -0.39000E-01  0.18000E-01  0.00000E+00
* 44 * -0.36000E-01  0.60000E-02  0.00000E+00
* 45 * -0.33000E-01  0.60000E-02  0.00000E+00
* 46 * -0.33000E-01  0.12000E-01  0.00000E+00
* 47 * -0.36000E-01  0.18000E-01  0.00000E+00
* 48 * -0.33000E-01  0.18000E-01  0.00000E+00
* 49 * -0.55000E-01  0.15000E-01  0.00000E+00
* 50 * -0.47000E-01  0.17000E-01  0.00000E+00
* 51 * -0.39000E-01  0.19000E-01  0.00000E+00
* 52 * -0.55000E-01  0.20000E-01  0.00000E+00
* 53 * -0.51000E-01  0.20000E-01  0.00000E+00
* 54 * -0.47000E-01  0.20000E-01  0.00000E+00
* 55 * -0.43000E-01  0.20000E-01  0.00000E+00
* 56 * -0.39000E-01  0.20000E-01  0.00000E+00
* 57 * -0.33000E-01  0.19000E-01  0.00000E+00
* 58 * -0.36000E-01  0.20000E-01  0.00000E+00
* 59 * -0.33000E-01  0.20000E-01  0.00000E+00
* 60 * -0.39000E-01  0.21500E-01  0.00000E+00
* 61 * -0.33000E-01  0.21500E-01  0.00000E+00
* 62 * -0.39000E-01  0.23000E-01  0.00000E+00
* 63 * -0.36000E-01  0.23000E-01  0.00000E+00
* 64 * -0.33000E-01  0.23000E-01  0.00000E+00
* 65 * -0.28000E-01  0.60000E-02  0.00000E+00
* 66 * -0.23000E-01  0.60000E-02  0.00000E+00
* 67 * -0.18000E-01  0.60000E-02  0.00000E+00
* 68 * -0.13000E-01  0.60000E-02  0.00000E+00
* 69 * -0.23000E-01  0.12000E-01  0.00000E+00
* 70 * -0.13000E-01  0.12000E-01  0.00000E+00
* 71 * -0.28000E-01  0.18000E-01  0.00000E+00
* 72 * -0.23000E-01  0.18000E-01  0.00000E+00
* 73 * -0.18000E-01  0.18000E-01  0.00000E+00
* 74 * -0.13000E-01  0.18000E-01  0.00000E+00
* 75 * -0.40000E-02  0.00000E+00  0.00000E+00
* 76 *  0.00000E+00  0.00000E+00  0.00000E+00
* 77 *  0.00000E+00  0.50000E-02  0.00000E+00
* 78 * -0.40000E-02  0.80000E-02  0.00000E+00
* 79 *  0.00000E+00  0.10000E-01  0.00000E+00
* 80 * -0.10500E-01  0.60000E-02  0.00000E+00
* 81 * -0.80000E-02  0.13000E-01  0.00000E+00
* 82 * -0.10500E-01  0.19000E-01  0.00000E+00
* 83 * -0.80000E-02  0.20000E-01  0.00000E+00
* 84 *  0.00000E+00  0.15000E-01  0.00000E+00
* 85 * -0.40000E-02  0.20000E-01  0.00000E+00
* 86 *  0.00000E+00  0.20000E-01  0.00000E+00
* 87 *  0.00000E+00  0.00000E+00  0.00000E+00
* 88 *  0.30000E-02  0.00000E+00  0.00000E+00
* 89 *  0.00000E+00  0.50000E-02  0.00000E+00
* 90 *  0.60000E-02  0.00000E+00  0.00000E+00
* 91 *  0.60000E-02  0.48214E-02  0.00000E+00
* 92 *  0.90000E-02  0.00000E+00  0.00000E+00
* 93 *  0.00000E+00  0.10000E-01  0.00000E+00
* 94 *  0.30000E-02  0.98214E-02  0.00000E+00
* 95 *  0.60000E-02  0.96429E-02  0.00000E+00
* 96 *  0.12000E-01  0.00000E+00  0.00000E+00
* 97 *  0.12000E-01  0.46429E-02  0.00000E+00
* 98 *  0.90000E-02  0.94643E-02  0.00000E+00
* 99 *  0.00000E+00  0.15000E-01  0.00000E+00
*  100 *  0.15000E-01  0.00000E+00  0.00000E+00
*  101 *  0.12000E-01  0.92857E-02  0.00000E+00
*  102 *  0.60000E-02  0.14464E-01  0.00000E+00
*  103 *  0.15000E-01  0.91071E-02  0.00000E+00
*  104 *  0.18000E-01  0.00000E+00  0.00000E+00
*  105 *  0.12000E-01  0.13929E-01  0.00000E+00
*  106 *  0.18000E-01  0.44643E-02  0.00000E+00
*  107 *  0.30000E-02  0.19643E-01  0.00000E+00
*  108 *  0.00000E+00  0.20000E-01  0.00000E+00
*  109 *  0.18000E-01  0.89286E-02  0.00000E+00
*  110 *  0.60000E-02 0.19286E-01  0.00000E+00
*  111 *  0.90000E-02  0.18929E-01  0.00000E+00
*  112 *  0.21000E-01  0.00000E+00  0.00000E+00
*  113 *  0.12000E-01  0.18571E-01  0.00000E+00
*  114 *  0.18000E-01  0.13393E-01  0.00000E+00
*  115 *  0.21000E-01  0.87500E-02  0.00000E+00
*  116 *  0.15000E-01  0.18214E-01  0.00000E+00
*  117 *  0.60000E-02  0.23143E-01  0.00000E+00
*  118 *  0.00000E+00  0.24000E-01  0.00000E+00
*  119 *  0.24000E-01  0.00000E+00  0.00000E+00
*  120 *  0.24000E-01  0.42857E-02  0.00000E+00
*  121 *  0.12000E-01  0.22286E-01  0.00000E+00
*  122 *  0.18000E-01  0.17857E-01  0.00000E+00
*  123 *  0.24000E-01  0.85714E-02  0.00000E+00
*  124 *  0.24000E-01  0.12857E-01  0.00000E+00
*  125 *  0.21000E-01  0.17500E-01  0.00000E+00
*  126 *  0.60000E-02  0.27000E-01  0.00000E+00
*  127 *  0.30000E-02  0.27500E-01  0.00000E+00
*  128 *  0.18000E-01  0.21429E-01  0.00000E+00
*  129 *  0.90000E-02  0.26500E-01  0.00000E+00
*  130 *  0.28000E-01  0.00000E+00  0.00000E+00
*  131 *  0.00000E+00  0.28000E-01  0.00000E+00
*  132 *  0.12000E-01  0.26000E-01  0.00000E+00
*  133 *  0.27822E-01  0.90667E-02  0.00000E+00
*  134 *  0.24000E-01  0.17143E-01  0.00000E+00
*  135 *  0.15000E-01  0.25500E-01  0.00000E+00
*  136 *  0.18000E-01  0.25000E-01  0.00000E+00
*  137 *  0.69256E-02  0.30413E-01  0.00000E+00
*  138 *  0.00000E+00  0.31500E-01  0.00000E+00
*  139 *  0.24000E-01  0.20571E-01  0.00000E+00
*  140 *  0.32000E-01  0.00000E+00  0.00000E+00
*  141 *  0.13678E-01  0.28987E-01  0.00000E+00
*  142 *  0.31905E-01  0.48080E-02  0.00000E+00
*  143 *  0.21000E-01  0.24500E-01  0.00000E+00
*  144 *  0.27311E-01  0.18025E-01  0.00000E+00
*  145 *  0.31644E-01  0.95619E-02  0.00000E+00
*  146 *  0.20257E-01  0.27221E-01  0.00000E+00
*  147 *  0.24000E-01  0.24000E-01  0.00000E+00
*  148 *  0.31216E-01  0.14262E-01  0.00000E+00
*  149 *  0.39689E-02  0.34498E-01  0.00000E+00
*  150 *  0.78511E-02  0.33827E-01  0.00000E+00
*  151 *  0.11647E-01  0.32985E-01  0.00000E+00
*  152 *  0.00000E+00  0.35000E-01  0.00000E+00
*  153 *  0.15356E-01  0.31974E-01  0.00000E+00
*  154 *  0.30622E-01  0.18908E-01  0.00000E+00
*  155 *  0.36000E-01  0.00000E+00  0.00000E+00
*  156 *  0.18978E-01  0.30793E-01  0.00000E+00
*  157 *  0.26663E-01  0.25114E-01  0.00000E+00
*  158 *  0.35465E-01  0.10057E-01  0.00000E+00
*  159 *  0.22514E-01  0.29441E-01  0.00000E+00
*  160 *  0.30027E-01  0.22586E-01  0.00000E+00
*  161 *  0.25964E-01  0.27920E-01  0.00000E+00
*  162 *  0.87767E-02  0.37240E-01  0.00000E+00
*  163 *  0.00000E+00  0.38500E-01  0.00000E+00
*  164 *  0.17034E-01  0.34961E-01  0.00000E+00
*  165 *  0.33933E-01  0.19790E-01  0.00000E+00
*  166 *  0.29326E-01  0.26229E-01  0.00000E+00
*  167 *  0.40000E-01  0.00000E+00  0.00000E+00
*  168 *  0.39810E-01  0.53302E-02  0.00000E+00
*  169 *  0.24771E-01  0.31662E-01  0.00000E+00
*  170 *  0.39287E-01  0.10552E-01  0.00000E+00
*  171 *  0.38432E-01  0.15667E-01  0.00000E+00
*  172 *  0.49377E-02  0.41497E-01  0.00000E+00
*  173 *  0.97023E-02  0.40654E-01  0.00000E+00
*  174 *  0.14294E-01  0.39471E-01  0.00000E+00
*  175 *  0.00000E+00  0.42000E-01  0.00000E+00
*  176 *  0.31989E-01  0.27343E-01  0.00000E+00
*  177 *  0.18712E-01  0.37948E-01  0.00000E+00
*  178 *  0.37244E-01  0.20673E-01  0.00000E+00
*  179 *  0.22957E-01  0.36085E-01  0.00000E+00
*  180 *  0.27028E-01  0.33883E-01  0.00000E+00
*  181 *  0.36055E-01  0.24600E-01  0.00000E+00
*  182 *  0.44000E-01  0.00000E+00  0.00000E+00
*  183 *  0.30927E-01  0.31340E-01  0.00000E+00
*  184 *  0.43109E-01  0.11048E-01  0.00000E+00
*  185 *  0.34652E-01  0.28458E-01  0.00000E+00
*  186 *  0.10628E-01  0.44067E-01  0.00000E+00
*  187 *  0.00000E+00  0.45500E-01  0.00000E+00
*  188 *  0.20390E-01  0.40935E-01  0.00000E+00
*  189 *  0.40555E-01  0.21555E-01  0.00000E+00
*  190 *  0.29286E-01  0.36104E-01  0.00000E+00
*  191 *  0.37316E-01  0.29572E-01  0.00000E+00
*  192 *  0.48000E-01  0.00000E+00  0.00000E+00
*  193 *  0.47715E-01  0.58525E-02  0.00000E+00
* 194 *  0.46931E-01  0.11543E-01  0.00000E+00
*  195 *  0.45648E-01  0.17071E-01  0.00000E+00
*  196 *  0.59066E-02  0.48495E-01  0.00000E+00
*  197 *  0.11553E-01  0.47481E-01  0.00000E+00
*  198 *  0.16940E-01  0.45956E-01  0.00000E+00
*  199 *  0.00000E+00  0.49000E-01  0.00000E+00
*  200 *  0.22068E-01  0.43922E-01  0.00000E+00
*  201 *  0.43866E-01  0.22438E-01  0.00000E+00
*  202 *  0.26935E-01  0.41378E-01  0.00000E+00
*  203 *  0.31543E-01  0.38324E-01  0.00000E+00
*  204 *  0.42082E-01  0.26614E-01  0.00000E+00
*  205 *  0.35891E-01  0.34761E-01  0.00000E+00
*  206 *  0.39979E-01  0.30687E-01  0.00000E+00
*  207 *  0.52000E-01  0.00000E+00  0.00000E+00
*  208 *  0.50752E-01  0.12038E-01  0.00000E+00
*  209 *  0.12479E-01  0.50894E-01 0.00000E+00
*  210 *  0.00000E+00  0.52500E-01  0.00000E+00
*  211 *  0.23746E-01  0.46909E-01  0.00000E+00
*  212 *  0.47177E-01  0.23320E-01  0.00000E+00
*  213 *  0.33800E-01  0.40545E-01  0.00000E+00
*  214 *  0.42642E-01  0.31801E-01  0.00000E+00
*  215 *  0.00000E+00  0.56000E-01  0.00000E+00
*  216 *  0.68755E-02  0.55494E-01  0.00000E+00
*  217 *  0.13405E-01  0.54308E-01  0.00000E+00
*  218 *  0.19587E-01  0.52442E-01  0.00000E+00
*  219 *  0.25423E-01  0.49896E-01  0.00000E+00
*  220 *  0.30913E-01  0.46671E-01  0.00000E+00
*  221 *  0.36057E-01  0.42766E-01  0.00000E+00
*  222 *  0.40854E-01  0.38181E-01  0.00000E+00
*  223 *  0.45305E-01  0.32916E-01  0.00000E+00
*  224 *  0.48110E-01  0.28628E-01  0.00000E+00
*  225 *  0.50489E-01  0.24203E-01  0.00000E+00
*  226 *  0.52864E-01  0.18476E-01  0.00000E+00
*  227 *  0.54574E-01  0.12534E-01  0.00000E+00
*  228 *  0.55620E-01  0.63748E-02  0.00000E+00
*  229 *  0.56000E-01  0.00000E+00  0.00000E+00

ELEMENTS
QUAD08E 25CD4
1 3 6 8 2 4 5 7
6 8 11 13 7 9 10 12

QUAD08E 25CD4D
3 15 8 18 14 5 16 17
15 20 18 26 19 16 23 25
20 22 26 28 21 23 24 27

QUAD08E 25CD4
22 30 28 33 29 24 31 32
8 35 13 41 34 10 38 40
35 37 41 43 36 38 39 42
37 45 43 48 44 39 46 47
13 41 52 54 40 49 50 53
41 43 54 56 42 50 51 55
43 48 56 59 47 51 57 58
56 59 62 64 58 60 61 63

QUAD08P X9 2
45 66 48 72 65 46 69 71

QUAD08P X9 3
66 68 72 74 67 69 70 73

QUAD08E AU4G
30 76 33 79 75 31 77 78
68 33 74 83 80 70 81 82
33 79 83 86 78 81 84 85

LINE06I 0
87 93 76 79 89 77
93  108 79 86 99 84

QUAD08F WATER
87 90 93 95 88 89 91 94
90 96 95  101 92 91 97 98
96  104  101  109  100 97  106  103
104  119  109  123  112  106  120  115
93 95  108  110 94 99  102  107
95  101  110  113 98  102  105  111
101  109  113  122  103  105  114  116
109  123  122  134  115  114  124  125
108  110  131  126  107  118  117  127
110  113  126  132  111  117  121  129
113  122  132  136  116  121  128  135
122  134  136  147  125  128  139  143
119  140  123  145  130  120  142  133
140  167  145  170  155  142  168  158
167  192  170  194  182  168  193  184
192  229  194  227  207  193  228  208
123  145  134  154  133  124  148  144
145  170  154  178  158  148  171  165
170  194  178  201  184  171  195  189
194  227  201  225  208  195 226  212
134  154  147  166  144  139  160  157
154  178  166  185  165  160  181  176
178  201  185  206  189  181  204  191
201  225  206  223  212  204  224  214
147  166  136  159  157  143  161  146
166  185  159  180  176  161  183  169
185  206  180  203  191  183  205  190
206  223  203  221  214  205  222  213
136  159  132  153  146  135  156  141
159  180  153  177  169  156  179  164
180  203  177  200  190  179  202  188
203  221  200  219  213  202  220  211
132  153  126  150  141  129  151  137
153  177  150  173  164  151  174  162
177  200  173  197  188  174  198  186
200  219  197  217  211  198  218  209
126  150  131  152  137  127  149  138
150  173  152  175  162  149  172  163
173  197  175  199  186  172  196  187
197  217  199  215  209  196  216  210

LINE03R WATER 1
215  217  216
217  219  218
219  221  220
221  223  222

LINE03R WATER 1
223  225  224
225  227  226
227  229  228


END
-1 2 2 * symmetry axis,
-1 3 3 * nonexisting dof (2-D),
-45 4 1 *  electrode at v=0,
-68 4 1 * electrode at  v=0,
-66 4 -1 * excitation electrode